<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Wim van der Meij &#187; Photoblog</title>
	<atom:link href="http://www.wimvandermeij.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wimvandermeij.nl</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 23:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<atom:link rel="next" href="http://www.wimvandermeij.nl/feed/?page=2" />

		<item>
		<title>Sky II</title>
		<link>http://www.wimvandermeij.nl/2012/05/18/sky-ii-2/</link>
		<comments>http://www.wimvandermeij.nl/2012/05/18/sky-ii-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:29 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Photoblog]]></category>

		<guid isPermaLink="false">http://www.wimvandermeij.nl/?p=4379</guid>
		<description><![CDATA[<a href="http://www.wimvandermeij.nl/2012/05/18/sky-ii-2/" title="Sky II"><img src="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-sky-2.jpg" width="950" height="713" alt="Sky II" style="float:left;padding:0 10px 10px 0;" ><br><br></a>Another remarkable sky, now seen from Irmgard&#8217;s studio at Deventer.]]></description>
			<content:encoded><![CDATA[<a href="http://www.wimvandermeij.nl/2012/05/18/sky-ii-2/" title="Sky II"><img src="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-sky-2.jpg" width="950" height="713" alt="Sky II" style="float:left;padding:0 10px 10px 0;" ><br><br></a><p>Another remarkable sky, now seen from Irmgard&#8217;s studio at Deventer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimvandermeij.nl/2012/05/18/sky-ii-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-sky-2.jpg" length="171625" type="image/jpeg" />
<georss:point>52.25019625387451 6.161109820098886</georss:point><geo:lat>52.25019625387451</geo:lat><geo:long>6.161109820098886</geo:long>	</item>
		<item>
		<title>Sky</title>
		<link>http://www.wimvandermeij.nl/2012/05/17/sky-4/</link>
		<comments>http://www.wimvandermeij.nl/2012/05/17/sky-4/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:00:39 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Photoblog]]></category>

		<guid isPermaLink="false">http://www.wimvandermeij.nl/?p=4375</guid>
		<description><![CDATA[<a href="http://www.wimvandermeij.nl/2012/05/17/sky-4/" title="Sky"><img src="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-sky.jpg" width="850" height="638" alt="Sky" style="float:left;padding:0 10px 10px 0;" ><br><br></a>A remarkable cloud formation, seen at Gorssel.]]></description>
			<content:encoded><![CDATA[<a href="http://www.wimvandermeij.nl/2012/05/17/sky-4/" title="Sky"><img src="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-sky.jpg" width="850" height="638" alt="Sky" style="float:left;padding:0 10px 10px 0;" ><br><br></a><p>A remarkable cloud formation, seen at Gorssel. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimvandermeij.nl/2012/05/17/sky-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-sky.jpg" length="204848" type="image/jpeg" />
<georss:point>52.20529026614684 6.199165294165027</georss:point><geo:lat>52.20529026614684</geo:lat><geo:long>6.199165294165027</geo:long>	</item>
		<item>
		<title>Wet II</title>
		<link>http://www.wimvandermeij.nl/2012/05/16/wet-ii/</link>
		<comments>http://www.wimvandermeij.nl/2012/05/16/wet-ii/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:00:57 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Photoblog]]></category>

		<guid isPermaLink="false">http://www.wimvandermeij.nl/?p=4371</guid>
		<description><![CDATA[<a href="http://www.wimvandermeij.nl/2012/05/16/wet-ii/" title="Wet II"><img src="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-wet-2.jpg" width="650" height="867" alt="Wet II" style="float:left;padding:0 10px 10px 0;" ><br><br></a>It rains a lot in this country, but sometimes this has nice visual effects.]]></description>
			<content:encoded><![CDATA[<a href="http://www.wimvandermeij.nl/2012/05/16/wet-ii/" title="Wet II"><img src="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-wet-2.jpg" width="650" height="867" alt="Wet II" style="float:left;padding:0 10px 10px 0;" ><br><br></a><p>It rains a lot in this country, but sometimes this has nice visual effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimvandermeij.nl/2012/05/16/wet-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-wet-2.jpg" length="168374" type="image/jpeg" />
<georss:point>52.132739289699785 6.205071121765172</georss:point><geo:lat>52.132739289699785</geo:lat><geo:long>6.205071121765172</geo:long>	</item>
		<item>
		<title>Wet</title>
		<link>http://www.wimvandermeij.nl/2012/05/15/wet/</link>
		<comments>http://www.wimvandermeij.nl/2012/05/15/wet/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:00:53 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Photoblog]]></category>

		<guid isPermaLink="false">http://www.wimvandermeij.nl/?p=4367</guid>
		<description><![CDATA[<a href="http://www.wimvandermeij.nl/2012/05/15/wet/" title="Wet"><img src="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-wet.jpg" width="650" height="867" alt="Wet" style="float:left;padding:0 10px 10px 0;" ><br><br></a>A winter night in our town, after a lot of rain.]]></description>
			<content:encoded><![CDATA[<a href="http://www.wimvandermeij.nl/2012/05/15/wet/" title="Wet"><img src="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-wet.jpg" width="650" height="867" alt="Wet" style="float:left;padding:0 10px 10px 0;" ><br><br></a><p>A winter night in our town, after a lot of rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimvandermeij.nl/2012/05/15/wet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-wet.jpg" length="219348" type="image/jpeg" />
<georss:point>52.14149334851731 6.198776654106155</georss:point><geo:lat>52.14149334851731</geo:lat><geo:long>6.198776654106155</geo:long>	</item>
		<item>
		<title>Cloud</title>
		<link>http://www.wimvandermeij.nl/2012/05/14/cloud-3/</link>
		<comments>http://www.wimvandermeij.nl/2012/05/14/cloud-3/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:00:27 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Photoblog]]></category>

		<guid isPermaLink="false">http://www.wimvandermeij.nl/?p=4365</guid>
		<description><![CDATA[<a href="http://www.wimvandermeij.nl/2012/05/14/cloud-3/" title="Cloud"><img src="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-cloud.jpg" width="1000" height="683" alt="Cloud" style="float:left;padding:0 10px 10px 0;" ><br><br></a>I liked the white, almost palpable cloud here against the dark blue sky.]]></description>
			<content:encoded><![CDATA[<a href="http://www.wimvandermeij.nl/2012/05/14/cloud-3/" title="Cloud"><img src="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-cloud.jpg" width="1000" height="683" alt="Cloud" style="float:left;padding:0 10px 10px 0;" ><br><br></a><p>I liked the white, almost palpable cloud here against  the dark blue sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimvandermeij.nl/2012/05/14/cloud-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-cloud.jpg" length="188644" type="image/jpeg" />
<georss:point>52.13345054249639 6.239102989746129</georss:point><geo:lat>52.13345054249639</geo:lat><geo:long>6.239102989746129</geo:long>	</item>
		<item>
		<title>Seagulls</title>
		<link>http://www.wimvandermeij.nl/2012/05/13/seagulls-2/</link>
		<comments>http://www.wimvandermeij.nl/2012/05/13/seagulls-2/#comments</comments>
		<pubDate>Sat, 12 May 2012 23:00:26 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Photoblog]]></category>

		<guid isPermaLink="false">http://www.wimvandermeij.nl/?p=4361</guid>
		<description><![CDATA[<a href="http://www.wimvandermeij.nl/2012/05/13/seagulls-2/" title="Seagulls"><img src="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-seagulls.jpg" width="750" height="739" alt="Seagulls" style="float:left;padding:0 10px 10px 0;" ><br><br></a>When gulls appear so far inland as here at Deventer, bad weather is in the offing.]]></description>
			<content:encoded><![CDATA[<a href="http://www.wimvandermeij.nl/2012/05/13/seagulls-2/" title="Seagulls"><img src="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-seagulls.jpg" width="750" height="739" alt="Seagulls" style="float:left;padding:0 10px 10px 0;" ><br><br></a><p>When gulls appear so far inland as here at Deventer, bad weather is in the offing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimvandermeij.nl/2012/05/13/seagulls-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-seagulls.jpg" length="319905" type="image/jpeg" />
<georss:point>52.256389817757935 6.160930909262106</georss:point><geo:lat>52.256389817757935</geo:lat><geo:long>6.160930909262106</geo:long>	</item>
		<item>
		<title>Trains</title>
		<link>http://www.wimvandermeij.nl/2012/05/12/trains-2/</link>
		<comments>http://www.wimvandermeij.nl/2012/05/12/trains-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:00:21 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Photoblog]]></category>

		<guid isPermaLink="false">http://www.wimvandermeij.nl/?p=4357</guid>
		<description><![CDATA[<a href="http://www.wimvandermeij.nl/2012/05/12/trains-2/" title="Trains"><img src="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-trains.jpg" width="750" height="836" alt="Trains" style="float:left;padding:0 10px 10px 0;" ><br><br></a>Saw these on the Zutphen train station. The one on the right looks like a bull dog.]]></description>
			<content:encoded><![CDATA[<a href="http://www.wimvandermeij.nl/2012/05/12/trains-2/" title="Trains"><img src="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-trains.jpg" width="750" height="836" alt="Trains" style="float:left;padding:0 10px 10px 0;" ><br><br></a><p>Saw these on the Zutphen train station. The one on the right looks like a bull dog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimvandermeij.nl/2012/05/12/trains-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-trains.jpg" length="219495" type="image/jpeg" />
<georss:point>52.145482999588886 6.194746057147199</georss:point><geo:lat>52.145482999588886</geo:lat><geo:long>6.194746057147199</geo:long>	</item>
		<item>
		<title>Head</title>
		<link>http://www.wimvandermeij.nl/2012/05/11/head/</link>
		<comments>http://www.wimvandermeij.nl/2012/05/11/head/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:00:55 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Photoblog]]></category>

		<guid isPermaLink="false">http://www.wimvandermeij.nl/?p=4354</guid>
		<description><![CDATA[<a href="http://www.wimvandermeij.nl/2012/05/11/head/" title="Head"><img src="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-head.jpg" width="900" height="675" alt="Head" style="float:left;padding:0 10px 10px 0;" ><br><br></a>This is a close up of a street organ. There is nothing wrong at first glance but look at the head: the original stylish one has been replaced by a plastic doll&#8217;s head.]]></description>
			<content:encoded><![CDATA[<a href="http://www.wimvandermeij.nl/2012/05/11/head/" title="Head"><img src="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-head.jpg" width="900" height="675" alt="Head" style="float:left;padding:0 10px 10px 0;" ><br><br></a><p>This is a close up of a street organ. There is nothing wrong at first glance but look at the head: the original stylish one has been replaced by a plastic doll&#8217;s head.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimvandermeij.nl/2012/05/11/head/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-head.jpg" length="272648" type="image/jpeg" />
<georss:point>52.141302399566285 6.1976823128280785</georss:point><geo:lat>52.141302399566285</geo:lat><geo:long>6.1976823128280785</geo:long>	</item>
		<item>
		<title>Bicycles</title>
		<link>http://www.wimvandermeij.nl/2012/05/10/bicycles-2/</link>
		<comments>http://www.wimvandermeij.nl/2012/05/10/bicycles-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:00:19 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Photoblog]]></category>

		<guid isPermaLink="false">http://www.wimvandermeij.nl/?p=4350</guid>
		<description><![CDATA[<a href="http://www.wimvandermeij.nl/2012/05/10/bicycles-2/" title="Bicycles"><img src="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-bicycles.jpg" width="950" height="713" alt="Bicycles" style="float:left;padding:0 10px 10px 0;" ><br><br></a>A shot from the car on dark and wet winter night.]]></description>
			<content:encoded><![CDATA[<a href="http://www.wimvandermeij.nl/2012/05/10/bicycles-2/" title="Bicycles"><img src="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-bicycles.jpg" width="950" height="713" alt="Bicycles" style="float:left;padding:0 10px 10px 0;" ><br><br></a><p>A shot from the car on dark and wet winter night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimvandermeij.nl/2012/05/10/bicycles-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-bicycles.jpg" length="215150" type="image/jpeg" />
<georss:point>52.14305349539141 6.1938662925903145</georss:point><geo:lat>52.14305349539141</geo:lat><geo:long>6.1938662925903145</geo:long>	</item>
		<item>
		<title>Butterfly II</title>
		<link>http://www.wimvandermeij.nl/2012/05/09/butterfly-ii/</link>
		<comments>http://www.wimvandermeij.nl/2012/05/09/butterfly-ii/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:00:37 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Photoblog]]></category>

		<guid isPermaLink="false">http://www.wimvandermeij.nl/?p=4345</guid>
		<description><![CDATA[<a href="http://www.wimvandermeij.nl/2012/05/09/butterfly-ii/" title="Butterfly II"><img src="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-peter-butterfly.jpg" width="1000" height="667" alt="Butterfly II" style="float:left;padding:0 10px 10px 0;" ><br><br></a>Peter Scholderman sr. sent me again a wonderful shot of a butterfly, which he took in the early spring.]]></description>
			<content:encoded><![CDATA[<a href="http://www.wimvandermeij.nl/2012/05/09/butterfly-ii/" title="Butterfly II"><img src="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-peter-butterfly.jpg" width="1000" height="667" alt="Butterfly II" style="float:left;padding:0 10px 10px 0;" ><br><br></a><p>Peter Scholderman sr. sent me again a wonderful shot of a butterfly, which he took in the early spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimvandermeij.nl/2012/05/09/butterfly-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.wimvandermeij.nl/wp-content/uploads/2012/05/blog-peter-butterfly.jpg" length="127526" type="image/jpeg" />
<georss:point>52.18549091202015 6.2575531005859375</georss:point><geo:lat>52.18549091202015</geo:lat><geo:long>6.2575531005859375</geo:long>	</item>
	</channel>
</rss>

